Date:
08-Jan-2022 12:00 pm - 3:30 pm
Duration:
3 Hours, 30 Minutes
Categories:

11:10 Under 11 Boys (yr 5/6) 1M/1.6k

11:20 Under 11 Girls (yr 5/6) 1M/1.6k

11:30 Under 13 Girls 1.8M/3k

11:45 Under 13 Boys 1.8M/3k

12:00pm Under 15 Girls 2.5M/4k

12:20pm Under 15 Boys 2.5M/4k

12:40pm Under 17 Women 3.1M/5k

13:05pm Under 17 Men 3.1M/5k

13:30pm Under 20 Men 5M/8k

13:30pm Senior Men 6.2M/10k

14.25 Under 20 and Senior Women 5M/8k