Mon. 14 Sep, 2015 - Sun. 20 Sep, 2015
Sat. 19 Sep, 2015
ALDERSHOT ROAD RELAYS / SEAA CHAMPIONSHIPS - WOMEN’S AND YOUNG ATHLETES
Sat. 19 Sep, 2015 11:00 am - 4:00 pm
11.00am GIRLS UNDER 13 3 X 2291m
11.35am BOYS UNDER 13 4 X 2997m
12.30pm GIRLS UNDER 15 3 X 2997m
1.15pm BOYS UNDER 15 4 X 2997m
2.10pm WOMEN UNDER 17 3 X 2997m
2.55pm MEN UNDER 17 4 X 3851m
3.55pm SENIOR WOMEN 4 X 3851m
3.55pm VETERANS (OVER 40) 4 X 3851m
11.35am BOYS UNDER 13 4 X 2997m
12.30pm GIRLS UNDER 15 3 X 2997m
1.15pm BOYS UNDER 15 4 X 2997m
2.10pm WOMEN UNDER 17 3 X 2997m
2.55pm MEN UNDER 17 4 X 3851m
3.55pm SENIOR WOMEN 4 X 3851m
3.55pm VETERANS (OVER 40) 4 X 3851m
Sun. 20 Sep, 2015
ALDERSHOT ROAD RELAYS / SEAA CHAMPIONSHIPS - MEN’S AND VETERAN MEN
Sun. 20 Sep, 2015 12:30 pm - 3:30 pm
12:30 pm 4 x 6 Km Veterans Relays, Over 40, 50 and 60 Categories
2:30 pm 6 x 6 Km Senior Relays.
2:30 pm 6 x 6 Km Senior Relays.