T | B | G | Y |
A | City of Salisbury |
B | Blackheath & Bromley |
C | Chelmsford |
E | Eastbourne Rovers |
G | Woking AC |
H | Harrow AC |
K | Bracknell AC |
M | Medway & Maidstone |
N | City of Norwich |
P | Peterborough & Nene Valley |
S | Southampton AC |
T | Tonbridge AC |
U | Bournemouth AC |
V | Thames Valley Harriers |
W | Windsor, Slough, Eton & Hounslow |
Y | Crawley |
Ed Prickett Crawley AC / Reigate Priory AC 5000m Club Track Champs - Wednesday 14th September
Please wear your club vest in this Championship.
Registration will be open from 7.00pm and close at 7.45pm.
Please do not register after 7.45pm as this will overlap with the track judge briefing.
12.00 Under 11 Girls (years 5 & 6 only) 2.0 km approx (1.2 miles)
12.10 Under 11 Boys (years 5 & 6 only) 2.0 km approx (1.2 miles
12.30 Under 13 Girls 3.0 km approx (1.8 miles)
12.45 Under 13 Boys 3.0 km approx (1.8 miles)
13.00 Under 15 Girls 4.0 km approx (2.5 miles)
13.20 Under 15 Boys 4.0 km approx (2.5 miles)
13.40 Under 17 Men 5.0 km approx (3.0 miles)
14.05 Under 17, U20, Sen & Vet women 5.0 km approx (3.0 miles)
14.35 Under 20, Sen & Vet Men 8.0 km approx (5.0 miles)
12.00 Under 11 Girls (years 5 & 6 only) 2.0 km approx (1.2 miles)
12.10 Under 11 Boys (years 5 & 6 only) 2.0 km approx (1.2 miles
12.30 Under 13 Girls 3.0 km approx (1.8 miles)
12.45 Under 13 Boys 3.0 km approx (1.8 miles)
13.00 Under 15 Girls 4.0 km approx (2.5 miles)
13.20 Under 15 Boys 4.0 km approx (2.5 miles)
13.40 Under 17 Men 5.0 km approx (3.0 miles)
14.05 Under 17, U20, Sen & Vet women 5.0 km approx (3.0 miles)
14.35 Under 20, Sen & Vet Men 8.0 km approx (5.0 miles)
11:10 Under 11 Boys (yr 5/6) 1M/1.6k
11:20 Under 11 Girls (yr 5/6) 1M/1.6k
11:30 Under 13 Girls 1.8M/3k
11:45 Under 13 Boys 1.8M/3k
12:00pm Under 15 Girls 2.5M/4k
12:20pm Under 15 Boys 2.5M/4k
12:40pm Under 17 Women 3.1M/5k
13:05pm Under 17 Men 3.1M/5k
13:30pm Under 20 Men 5M/8k
13:30pm Senior Men 6.2M/10k
14.25 Under 20 and Senior Women 5M/8k
Race times & distances:
12.15 Junior Girls U15 (Year 8/9) 3,000m
12.45 Junior Boys U15 (Year 8/9) 4,300m
Junior Presentations
1.15 Inter Girls U17 (Year 10/11) 3,500m
1.45 Inter Boys U17 (Year 10/11) 6,000m
Inter Presentations
2.15 Senior Girls U20 (Year 12/13) 4,300m
2.15 Senior Boys U20 (Year 12/13) 7,100m