XC: SEAA Inter-counties /...
Saturday, December 14, 2013 12:00 pm - 1:00 pm
This event does not repeat
Under 13 Girls approx 3,000m 11.04am
Under 13 Boys approx 3,000m 11.20am
Under 15 Girls approx 4,000m 11.40am
Under 15 Boys approx 4,000m 12.25pm
Under 17 Men approx 5,000m 12.50pm
Under 17 Women approx 5,000m 1.15pm
Under 20 Women approx 6,000m 1.15pm
Under 23 Women (Individual) approx 6,000m 1.40pm
Senior Women approx 6,000m 1.40pm
Masters:
11.00am Men 50 plus, 60 plus 10km
11.43am Women 40 plus, 50 plus, Men 70 plus 6km
2.10pm Men 40 plus 10km